Type | Diameter (cm) |
Layers | Capacity | |
---|---|---|---|---|
Bytes | GB | |||
Standard disc size, single layer | 12 | 1 | 25,025,314,816 | 25.0 |
Standard disc size, dual layer | 12 | 2 | 50,050,629,632 | 50.1 |
Standard disc size, XL 3 layer[70] | 12 | 3 | 100,103,356,416 | 100.1 |
Standard disc size, XL 4 layer[70] | 12 | 4 | 128,001,769,472 | 128.0 |
Mini disc size, single layer | 8 | 1 | 7,791,181,824 | 7.8 |
Mini disc size, dual layer | 8 | 2 | 15,582,363,648 | 15.6 |
Fuente: Wikipedia http://en.wikipedia.org/wiki/Blu-ray_Disc