Capacidad DVD’s
Designation | Sides | Layers (total) |
Diameter (cm) |
Capacity | ||
---|---|---|---|---|---|---|
(GB) | (GiB) | |||||
DVD-1[20] | SS SL | 1 | 1 | 8 | 1.46 | 1.36 |
DVD-2 | SS DL | 1 | 2 | 8 | 2.66 | 2.47 |
DVD-3 | DS SL | 2 | 2 | 8 | 2.92 | 2.72 |
DVD-4 | DS DL | 2 | 4 | 8 | 5.32 | 4.95 |
DVD-5 | SS SL | 1 | 1 | 12 | 4.70 | 4.37 |
DVD-9 | SS DL | 1 | 2 | 12 | 8.54 | 7.95 |
DVD-10 | DS SL | 2 | 2 | 12 | 9.40 | 8.75 |
DVD-14[21] | DS SL+DL | 2 | 3 | 12 | 13.24 | 12.33 |
DVD-18 | DS DL | 2 | 4 | 12 | 17.08 | 15.90 |
Fuente: Wikipedia http://en.wikipedia.org/wiki/DVD